Your cart is currently empty!

Size Guide
Choosing the right size for your dog’s harness, collar, or apparel ensures comfort, safety, and proper functionality. Use this guide to measure your dog accurately before making a purchase.
1. How to Measure Your Dog
Neck Circumference
Measure around the base of the neck where the collar naturally rests. Use a flexible measuring tape and leave enough room to fit two fingers comfortably.
Chest Girth
Measure the widest part of the chest, typically right behind the front legs. This is the most important measurement for harness sizing.
Back Length
Measure from the base of the neck to the start of the tail. This is needed for coats, sweaters, and apparel.
Weight
Some products also include weight-based recommendations. We suggest using weight as a secondary measure, not the primary one.
2. Harness Size Chart
| Size | Chest Girth | Neck | Approx. Weight |
|---|---|---|---|
| XS | 13″–17″ (33–43 cm) | 9″–11″ (23–28 cm) | Up to 10 lbs (4.5 kg) |
| S | 17″–22″ (43–56 cm) | 11″–14″ (28–36 cm) | 10–20 lbs (4.5–9 kg) |
| M | 22″–28″ (56–71 cm) | 14″–18″ (36–46 cm) | 20–45 lbs (9–20 kg) |
| L | 28″–34″ (71–86 cm) | 18″–22″ (46–56 cm) | 45–75 lbs (20–34 kg) |
| XL | 34″–42″ (86–107 cm) | 22″–26″ (56–66 cm) | 75+ lbs (34+ kg) |
3. Collar Size Chart
| Size | Neck Circumference | Width |
|---|---|---|
| XS | 8″–12″ (20–30 cm) | 0.4″ (1 cm) |
| S | 11″–15″ (28–38 cm) | 0.6″ (1.5 cm) |
| M | 14″–20″ (36–51 cm) | 0.8″ (2 cm) |
| L | 18″–26″ (46–66 cm) | 1″ (2.5 cm) |
| XL | 22″–30″ (56–76 cm) | 1″–1.2″ (2.5–3 cm) |
4. Apparel Size Chart (Coats & Sweaters)
| Size | Back Length | Chest Girth |
|---|---|---|
| XS | 10″ (25 cm) | Up to 14″ (36 cm) |
| S | 12″ (30 cm) | Up to 18″ (46 cm) |
| M | 14″ (36 cm) | Up to 22″ (56 cm) |
| L | 16″ (41 cm) | Up to 26″ (66 cm) |
| XL | 20″ (51 cm) | Up to 32″ (81 cm) |
5. Fit Tips
- When between two sizes, choose the larger one for comfort.
- Ensure collars and harnesses allow two-finger space between the strap and your dog’s body.
- For growing puppies, consider adjustable designs.
- Re-measure regularly—weight and coat thickness can change sizing needs.
6. Need Help?
If you’re unsure about sizing, contact us at support@pawnest.com with your dog’s measurements and we’ll help you choose the best fit.